| Book Number | Number of Copies | Title |
|---|---|---|
| 01 | 1 | Basic Inspection Guide |
| 02 | 1 | Field Incident Reporting System Code Book |
| 03 | 1 | Rules and Regulations |
| 05 | 1 | F-902M Instruction Manual |
| 06 | 1 | Apparatus Operators Training Manual |
| 08 | 1 | Driver Training Manual |
| 11 | 1 | Communications Manual |
| 20 | 1* | Community Relations Guide |
| 22 | 1 | Bulletins Manual (Weekly Bulletins, Administrative Bulletins and Reference Material [Los Angeles City Charter Excerpts]) |
| 23 | 1 | Bulletins Manual (Training) |
| 24 | 1 | Departmental Bulletins |
| 29 | 1 | Truck Operations Manual |
| 31 | 1* | L.A. County Paramedic Pharmacology Handbook |
| 33 | 1* | Pre-Hospital Care Policy Manual, Department of Health Services |
| 34 | 1* | EMT-Paramedic Skills Manual |
| 35 | 1+ | EMS Field Manual |
| 37 | 1 | Hazardous Materials Operations Manual |
| 39 | 1* | ISO Grading Schedule |
| 40 | 1** | City Charter |
| 45 | 1 | Annual Reports (last 5) |
| 46 | 1** | L.A. Administrative Code |
| 48 | 1** | L.A. Municipal Code |
| 53 | 1 | PGA Procedures |
| 57 | 1 | Los Angeles Fire Code (Chap. V, Art. 7) |
| 63 | 1 | EMS Procedure Manual |
| 65 | 1* | Charter provisions governing the pension system for Firemen and Policemen of the City of Los Angeles |
| 68 | 1 | Recruitment Manual |
| 70 | 1 | Multi-Casualty Incident Operational Procedures |
| 71 | 1* | Critical Incident Stress Management Program Manual |
| 75 | 1* | Accident Prevention and Safety Manual |
| 77 | 1+ | CNG Field Service Guide |
| 79 | 1+ | Metro Rail Inventory System Manual |
| 83 | 1 | Fire Investigation Manual |
| 84 | 1+ | Field Operations Book |
| 85 | 1* | Fire Prevention Lesson Plans |
| 88 | 1* | Funeral Manual |
| 90 | 1 | Discrimination Prevention Policy Handbook |
| 91 | 1* | Firemanship, Boy Scout Merit Badge Series |
| 92 | 1 | Tactical Alert Operations Manual |
| 94 | 1* | NFPA Fire Protection Handbook |
| 95 | 1 | Supervisors Guide To Affirmative Action |
| 96 | 1 | Physical Fitness Manual |
| 97 | 1**** | Special Equipment List |
| 98 | 1 | Earthquake Plan |
| 99 | 1 | Brush Fire Operations Manual |
| 100 | 1 | High Rise Manual |
| 101 | 1 | Rapid Intervention Company |
| *In multiple company houses, engine company library only. | ||
| **Division and Battalion Libraries. | ||
| ***Division Libraries. | ||
| ****Division Libraries and those libraries in the Bureau of Emergency Services, OCDS, Divisions and the Training Sections. | ||
| +Carried on apparatus. | ||
PBow 22:55, January 27, 2007 (PST)